
IT MANIA...ADA PRODUK BAGUS NI, TP-LINK TL-WA5210G CPE OUTDOR ANTENA WIFI
HARGANYA MURAH TAPI SENSITIVITAS DAN POWERNYA GAK KALAH MA PRODUK AMRIK...
TESTER KAMI DARI DALAM RUMAH NI CPE BISA DAPAT SIGNAL DILUAR BAHKAN KEDETEK SAMPAI 10 AP....WUIH MATEP BANGET....AYO UDAH READY STOCK NIH DI DJ KOMPUTER...BURUAN....
Software Specification | |
| Standards | IEEE 802.11g, IEEE 802.11b |
| Wireless Signal Rates With Automatic Fallback | 11g: 54/48/36/24/18/12/9/6M(dynamic) 11b: 11/5.5/2/1M(dynamic) |
| Frequency Range | 2.4-2.4835GHz |
| Wireless Transmit Power (MAX) | 27dBm (MAX Power, For FCC) |
| Modulation Technology | IEEE 802.11b: DQPSK, DBPSK, DSSS, and CCK IEEE 802.11g: BPSK, QPSK, 16QAM, 64QAM, OFDM |
| Receiver Sensitivity | 802.11g 54M: -76dBm 48M: -78dBm 36M: -82dBm 12M: -91dBm 9M:-92dBm 802.11b 11M:-90dBm 5.5M:-92dBm 1M:-98dBm |
| Wireless Mode | AP Router Mode AP Client Router Mode (WISP Clent) AP/Client/WDS Bridge/Repeater mode |
| Wireless Range | 15km with Integrated Antenna 50km Maximum (High gain directional antenna required) |
| Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
| Hardware Specification | |
| Interface | One 10/100M Auto-Sensing RJ45 Port(Auto MDI/MDIX, PoE) One external Reverse SMA Connector One Grounding Terminal |
| Antenna | 12dBi Dual-Polarized Directional Antenna |
| Antenna Beamwidth | Horizontal: 60° Vertical: 30° |
| Power Supply Unit | Input: Localized to Country of Sale Output: 12VDC / 1.0A Linear PSU |
| Operating Temperature | -30°C~70°C (-22℉~158℉) |
| Relative Humidity | 10% ~ 90%, Non Condensation |
| Storage Humidity | 5%~95% Non-Condensing |
| Dimensions | 10.4 × 4.7 × 3.2 in. (265x120x83mm |